<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 4 Metrics of User Acquisition and the Customer Bulls Eye</title>
	<atom:link href="http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/</link>
	<description>Explorations In Business by Matt &#38; Friends</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:50:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web hosting in india</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-272</link>
		<dc:creator>web hosting in india</dc:creator>
		<pubDate>Fri, 13 Jan 2012 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-272</guid>
		<description>I get it clear idea about your topic.Above all the points are explained very clear mind.</description>
		<content:encoded><![CDATA[<p>I get it clear idea about your topic.Above all the points are explained very clear mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website hosting india</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-267</link>
		<dc:creator>Website hosting india</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-267</guid>
		<description>Truly you are genius and you have shared superb contents in this post.</description>
		<content:encoded><![CDATA[<p>Truly you are genius and you have shared superb contents in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Register domain India</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-266</link>
		<dc:creator>Register domain India</dc:creator>
		<pubDate>Thu, 05 Jan 2012 10:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-266</guid>
		<description>Great article. I like the neutrality of the article which you have described it very well.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Great article. I like the neutrality of the article which you have described it very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: womens ugg boots</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-258</link>
		<dc:creator>womens ugg boots</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-258</guid>
		<description>&lt;a href=&quot;http://www.cheapwomensbootsoutlet.com&quot; rel=&quot;nofollow&quot;&gt;womens ugg boots&lt;/a&gt; Considered it a private matter. Yan Szeto said some guilty conscience.Yes. Soldiers just about to turn blue What, heard a dull bang sound, experienced war generals soon to judge this is fitted with silencers 81 automatic rifle issued to the sound. fjksdbnbnv21&lt;br&gt;&lt;br&gt; &lt;b&gt;&lt;a href=&quot;http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4&quot; rel=&quot;nofollow&quot;&gt;womens ugg boots 2011&lt;/a&gt;&lt;/b&gt; Base case out of what? Summer brigade eager inquired.Yo, idiot, how to have beautiful women around you ah? A colleague said jokingly.&lt;br&gt;&lt;br&gt; &lt;b&gt;&lt;a href=&quot;http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4&quot; rel=&quot;nofollow&quot;&gt;womens ugg boots 2011&lt;/a&gt;&lt;/b&gt; Lesbian, really impatient ah, although exercise is not over yet, but you have to carry forward the humanitarian spirit about it, I can not let it pee your pants off. See Li Bin Shangguan Jing their own plans to be seen through but Bin son, a platoon leader. Meng said the company commander smiled and went to the window.&lt;br&gt;&lt;br&gt; &lt;b&gt;&lt;a href=&quot;http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4&quot; rel=&quot;nofollow&quot;&gt;womens ugg boots 2011&lt;/a&gt;&lt;/b&gt; Really beautiful, beautiful like a flower.I ah, the old, and sooner or later to leave the army, the great age of the total waste of the country&#039;s food is not it, to cultivate my country so many years, I have the time to repay it. Said Xu Biao smile a cry. &lt;a href=&quot;http://www.cheapwomensbootsoutlet.com&quot; rel=&quot;nofollow&quot; title=&quot;www.cheapwomensbootsoutlet.com&quot;&gt;www.cheapwomensbootsoutlet.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.cheapwomensbootsoutlet.com" rel="nofollow">womens ugg boots</a> Considered it a private matter. Yan Szeto said some guilty conscience.Yes. Soldiers just about to turn blue What, heard a dull bang sound, experienced war generals soon to judge this is fitted with silencers 81 automatic rifle issued to the sound. fjksdbnbnv21</p>
<p> <b><a href="http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4" rel="nofollow">womens ugg boots 2011</a></b> Base case out of what? Summer brigade eager inquired.Yo, idiot, how to have beautiful women around you ah? A colleague said jokingly.</p>
<p> <b><a href="http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4" rel="nofollow">womens ugg boots 2011</a></b> Lesbian, really impatient ah, although exercise is not over yet, but you have to carry forward the humanitarian spirit about it, I can not let it pee your pants off. See Li Bin Shangguan Jing their own plans to be seen through but Bin son, a platoon leader. Meng said the company commander smiled and went to the window.</p>
<p> <b><a href="http://www.cheapwomensbootsoutlet.com/ugg-bailey-button-boots-4" rel="nofollow">womens ugg boots 2011</a></b> Really beautiful, beautiful like a flower.I ah, the old, and sooner or later to leave the army, the great age of the total waste of the country&#39;s food is not it, to cultivate my country so many years, I have the time to repay it. Said Xu Biao smile a cry. <a href="http://www.cheapwomensbootsoutlet.com" rel="nofollow" title="www.cheapwomensbootsoutlet.com">http://www.cheapwomensbootsoutlet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Weiner</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-71</link>
		<dc:creator>Ben Weiner</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-71</guid>
		<description>i&#039;d love to see the dashboard again too, if you&#039;re able to post.</description>
		<content:encoded><![CDATA[<p>i&#39;d love to see the dashboard again too, if you&#39;re able to post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brezina</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-62</link>
		<dc:creator>brezina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-62</guid>
		<description>oh cool - thanks for sharing Mikko!  I didn&#039;t even realize Randy was writing books these days.  I met with him early on in the fund raising process for Xobni.  He is a smart guy.  Interestingly he told me KPCB wasn&#039;t doing many i-net investments at the time.  They stuck to it - and now they are mostly doing clean tech.  Fortunately, their former rock-star partner Vinod Khosla broke off and started his own VC fund and ended up being our lead series A investor!</description>
		<content:encoded><![CDATA[<p>oh cool &#8211; thanks for sharing Mikko!  I didn&#39;t even realize Randy was writing books these days.  I met with him early on in the fund raising process for Xobni.  He is a smart guy.  Interestingly he told me KPCB wasn&#39;t doing many i-net investments at the time.  They stuck to it &#8211; and now they are mostly doing clean tech.  Fortunately, their former rock-star partner Vinod Khosla broke off and started his own VC fund and ended up being our lead series A investor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brezina</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-61</link>
		<dc:creator>brezina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-61</guid>
		<description>Hey Dharmesh - i&#039;d love to trade notes - and i&#039;d love to get together for dinner again.  I haven&#039;t been back to Boston since we moved Xobni out west over 3 years ago!  So, maybe we&#039;ll have to meet up next time you are out here. Looking forward to it either way.</description>
		<content:encoded><![CDATA[<p>Hey Dharmesh &#8211; i&#39;d love to trade notes &#8211; and i&#39;d love to get together for dinner again.  I haven&#39;t been back to Boston since we moved Xobni out west over 3 years ago!  So, maybe we&#39;ll have to meet up next time you are out here. Looking forward to it either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brezina</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-60</link>
		<dc:creator>brezina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-60</guid>
		<description>The dart graph is a very high level way to explain to the rest of the Xobni team what business metrics we measure users on.  It isn&#039;t a chart or dashboard that I would use every day when monitoring our business.</description>
		<content:encoded><![CDATA[<p>The dart graph is a very high level way to explain to the rest of the Xobni team what business metrics we measure users on.  It isn&#39;t a chart or dashboard that I would use every day when monitoring our business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko Kotila</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-59</link>
		<dc:creator>Mikko Kotila</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-59</guid>
		<description>Randy Komisar&#039;s latest book &quot;Getting to Plan B&quot; [1] talks a lot about business dashboards and what kind of metrics to use for your business, highly recommended for anyone who is tired of shooting from the hip! &lt;br&gt;&lt;br&gt;[1] &lt;a href=&quot;http://www.amazon.com/Getting-Plan-Breaking-Through-Business/dp/1422126692&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/Getting-Plan-Breaking-Thr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Randy Komisar&#39;s latest book &#8220;Getting to Plan B&#8221; [1] talks a lot about business dashboards and what kind of metrics to use for your business, highly recommended for anyone who is tired of shooting from the hip! </p>
<p>[1] <a href="http://www.amazon.com/Getting-Plan-Breaking-Through-Business/dp/1422126692" rel="nofollow"></a><a href="http://www.amazon.com/Getting-Plan-Breaking-Thr.." rel="nofollow">http://www.amazon.com/Getting-Plan-Breaking-Thr..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://www.mattbrezina.com/blog/2009/12/the-4-metrics-of-user-acquisition-and-the-customer-bull%e2%80%99s-eye/comment-page-1/#comment-57</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbrezina.com/blog/?p=72#comment-57</guid>
		<description>Great article.  &lt;br&gt;&lt;br&gt;We have something similar going on at HubSpot (in terms of metrics-driven, geeky analytical stuff).  We should trade notes the next time you&#039;re in the Boston area.  Dinner&#039;s on me.</description>
		<content:encoded><![CDATA[<p>Great article.  </p>
<p>We have something similar going on at HubSpot (in terms of metrics-driven, geeky analytical stuff).  We should trade notes the next time you&#39;re in the Boston area.  Dinner&#39;s on me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

